S&P 400 companies over time by date of change
| 3D Systems | Apergy Corp. | ||||
| 99¢ Only Stores | Carter's | ||||
| A.O. Smith | Bed Bath & Beyond | ||||
| Abercrombie & Fitch | Versum Materials | ||||
| Abiomed | PRA Health Sciences | ||||
| Acadia Healthcare | MP Materials | ||||
| ACI Worldwide | Core & Main | ||||
| Acuity Brands | ViaSat | ||||
| Adient | Parsons Corporation | ||||
| Adtalem Global Education | Cerence | ||||
| ADTRAN | Halyard Health | ||||
| Advance Auto Parts | Jack in the Box | ||||
| Advanced Micro Devices | Urban Outfitters | ||||
| Advent Software | West Pharmaceutical Services | ||||
| Affiliated Managers Group | LaSalle Hotel Properties | ||||
| Alaska Air Group | Texas Roadhouse | ||||
| Albemarle Corporation | Emcor | ||||
| Alexander & Baldwin | Generac Holdings | ||||
| Alexandria Real Estate Equities | First Solar | ||||
| Align Technology | Teradata | ||||
| Alleghany | Antero Resources | ||||
| Allegheny Technologies | Medpace | ||||
| Allete, Inc. | Corebridge Financial | ||||
| Alliance Data Systems | Abercrombie & Fitch | ||||
Missing: added security for 7 items · added ticker for 7 itemsFull screen | |||||
611 total
1
This wiki was imported from Wikipedia's "List of S&P 400 companies" article on 2026-08-01 (revision 1366366707).
611 items imported across 6 attributes.
To add missing items, correct existing ones, or flag stale data, reply here — a bot reads discussions in this thread and updates the wiki accordingly.
Original text is licensed under CC BY-SA 4.0.
Beta wiki.bot is still in beta and accounts are invite-only. Meanwhile you can try the sandbox where you can edit a wiki through forum comments!
Go to the sandbox