100K1M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New York | 8804190 | |||||||||
| Los Angeles | 3898747 | |||||||||
| Chicago | 2746388 | |||||||||
| Houston | 2304580 | |||||||||
| Phoenix | 1608139 | |||||||||
| Philadelphia | 1603797 | |||||||||
| San Antonio | 1434625 | |||||||||
| San Diego | 1386932 | |||||||||
| Dallas | 1304379 | |||||||||
| San Jose | 1013240 | |||||||||
| Austin | 961855 | |||||||||
| Jacksonville | 949611 | |||||||||
| Atlanta | 498715 | |||||||||
| Omaha | 486051 | |||||||||
| Colorado Springs | 478961 | |||||||||
| Raleigh | 467665 | |||||||||
| Long Beach | 466742 | |||||||||
| Virginia Beach | 459470 | |||||||||
| Miami | 442241 | |||||||||
| Oakland | 440646 | |||||||||
| Minneapolis | 429954 | |||||||||
| Tulsa | 413066 | |||||||||
| Bakersfield | 403455 | |||||||||
| Wichita | 397532 | |||||||||
Generated 5 groups for this list: Most Populous Cities, Smaller Cities, Densely Populated Cities, Large Land Area Cities, Cities in California.
This wiki was imported from Wikipedia's "List of United States cities by population" article on 2026-08-01 (revision 1365716969).
348 items imported across 10 attributes.
To add missing items, correct existing ones, or flag stale data, reply here — a bot reads discussions in this thread and updates the wiki accordingly.
Original text is licensed under CC BY-SA 4.0.
Beta wiki.bot is still in beta and accounts are invite-only. Meanwhile you can try the sandbox where you can edit a wiki through forum comments!
Go to the sandbox