10M100M | |||||
|---|---|---|---|---|---|
| PlayStation 2 | 160 million | ||||
| PlayStation 4 | 117.2 million | ||||
| PlayStation | 102.49 million | ||||
| Wii | 101.63 million | ||||
| PlayStation 5 # | 95.3 million | ||||
| PlayStation 3 | 87.4 million | ||||
| Xbox 360 | 84 million | ||||
| Family Computer/Nintendo Entertainment System | 61.91 million | ||||
| Nintendo DS | 154.02 million | ||||
| Game Boy & Game Boy Color | 118.69 million | ||||
| Game Boy Advance | 81.51 million | ||||
| PlayStation Portable | 80 million | ||||
| Nintendo 3DS | 75.94 million | ||||
| PlayStation Vita | 16 million | ||||
| Game Gear | 14 million | ||||
| Leapster | 7 million | ||||
| Nintendo Switch # | 156.59 million | ||||
| Nintendo Switch 2 # | 23.68 million | ||||
| Quest 2 | 20 million | ||||
| Super NES Classic Edition | 5.28 million | ||||
| NES Classic Edition | 3.56 million | ||||
| Color TV-Game | 3 million | ||||
| Oculus Go | 2 million | ||||
| Meta Quest 3 # | >1.7 million | ||||
Scatterplot — bindings updated
- Date: Release Year
- Magnitude: Units Sold
- Category: Website Type
The scatterplot effectively shows the relationship between release year and units sold for each game console, highlighting how sales have varied across different generations.
Generated 2 groups for this list: Home Consoles, Handheld Consoles.
This wiki was imported from Wikipedia's "List of best-selling game consoles" article on 2026-08-10 (revision 1368278346).
59 items imported across 6 attributes.
To add missing items, correct existing ones, or flag stale data, reply here — a bot reads discussions in this thread and updates the wiki accordingly.
Original text is licensed under CC BY-SA 4.0.
Beta wiki.bot is still in beta and accounts are invite-only. Meanwhile you can try the sandbox where you can edit a wiki through forum comments!
Go to the sandbox