00.20.40.6 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacko Fall | 0.673 | |||||||||||||
| Edy Tavares | 0.625 | |||||||||||||
| Rocco Zikarsky^ | 0.625 | |||||||||||||
| Zach Edey^ | 0.589 | |||||||||||||
| Boban Marjanović | 0.578 | |||||||||||||
| Gheorghe Mureșan | 0.573 | |||||||||||||
| Hasheem Thabeet | 0.567 | |||||||||||||
| Bol Bol | 0.545 | |||||||||||||
| Yao Ming* | 0.525 | |||||||||||||
| Ha Seung-jin | 0.519 | |||||||||||||
| Rik Smits | 0.507 | |||||||||||||
| Sim Bhullar | 0.5 | |||||||||||||
| Peter John Ramos | 0.5 | |||||||||||||
| Arvydas Sabonis* | 0.5 | |||||||||||||
| Ralph Sampson* | 0.486 | |||||||||||||
| Victor Wembanyama^ | 0.484 | |||||||||||||
| Žydrūnas Ilgauskas | 0.475 | |||||||||||||
| Priest Lauderdale | 0.472 | |||||||||||||
| Keith Closs | 0.471 | |||||||||||||
| Randy Breuer | 0.467 | |||||||||||||
| Mark Eaton | 0.458 | |||||||||||||
| Shawn Bradley | 0.457 | |||||||||||||
| Tibor Pleiß | 0.44 | |||||||||||||
| Chuck Nevitt | 0.438 | |||||||||||||
Missing: blocks (blk) for 1 item · blocks per game (bpg) for 1 item · film notes for 10 itemsFull screen | ||||||||||||||
30 total
1
Generated 1 group for this list: Players 7 ft 7 in and Taller.
1
This wiki was imported from Wikipedia's "List of tallest players in NBA history" article on 2026-08-08 (revision 1358551014).
30 items imported across 15 attributes.
To add missing items, correct existing ones, or flag stale data, reply here — a bot reads discussions in this thread and updates the wiki accordingly.
Original text is licensed under CC BY-SA 4.0.
Beta wiki.bot is still in beta and accounts are invite-only. Meanwhile you can try the sandbox where you can edit a wiki through forum comments!
Go to the sandbox